Updated 10/30/2025
To qualify for our rentals, a household’s income must be at least two times the monthly rent amount and below the County Median Income in the county where the rental is located.
THERE IS A $30.00 NON-REFUNDABLE APPLICATION FEE FOR ALL APARTMENTS/TOWNHOMES.
| 823 Main St. | Boyceville |
| 2 Bedroom 1 Bathroom #D | 950.00/Month |
| CAP Town Homes | Clayton |
| No Vacancies |
| Cedar Meadows | Rice Lake |
| 2 Bedroom 2 Bathroom #107 (60% CMI) | 750.00/Month |
| 2 Bedroom 2 Bathroom #306 (60H% CMI) | 750.00/Month |
| Colfax Prairie Homes | Colfax |
| 3 Bedroom 2 Bathroom 507-1 (60% CMI) | 1300.00/Month |
| Ellsworth Town Homes | Ellsworth |
| No Vacancies |
| Hammond Homes | Hammond |
| No Vacancies |
| Heritage House | Phillips |
| 2 Bedroom- 1 bath (60% CMI) #211 | 715.00/Month |
| 2 Bedroom- 1 bath (60% CMI) #212 | 715.00/Month |
| 2 Bedroom- 1 bath (60H% CMI) #214 | 715.00/Month |
| 1 Bedroom- 1 bath (30H% CMI) #313 | 410.00/Month |
| 318 6th Street | Glenwood City |
| 2 Bedroom 1 Bathroom Apt B (80% CMI) | 1450.00/Month |
| Santa Clara Apartment | Oskaloosa, IA |
| 3-bedroom 1 Bathroom #1211-4 | 1136.00/Month |
| 2-bedroom 1 Bathroom #1215-5 | 1010.00/Month |
| 2-bedroom 1 Bathroom #1301-3 | 1010.00/Month |
| 2-bedroom 1 Bathroom #1303-4 | 1010.00/Month |
| 2-bedroom 1 Bathroom #1303-5 | 1010.00/Month |
| St Croix Falls Town Homes | St Croix Falls |
| No Vacancies |
| Sunlight Terrace | Glenwood City |
| No Vacancies |
| Sunrise Meadows 1 | Barron |
| No Vacancies |
| Sunrise Meadows 2 | Barron |
| 2-Bedroom 1 Bathroom (Market) 175-1 | 950.00/Month |
| 2-Bedroom 1 Bathroom (Market) 175-7 | 950.00/Month |
| Glenwood Commons (Student Housing) | Rice Lake |
| Applications Open for Summer/Fall Semester | 600.00/month |
| Havenwood Senior Housing | Glenwood City |
| 1 Bedroom 1 Bath Apt #1 (30H% CMI) | 695.00/Month |
| 1 Bedroom 1 Bath Apt #4 (50H% CMI) | 1100.00/Month |
| 1 Bedroom 1 Bath Apt #15 (50H% CMI) | 1100.00/Month |
| Valley Villas Senior Housing | Spring Valley |
| 2-bedroom -1 bath Apt # 15 (60% CMI) | 1340.00/Month |
| 1 bedroom -1 bath Apt #17 (60% CMI) | 1115.00/Month |


